Login
You are here: Info for Growers»2011 Pecan Crop Forecast   Search
2011 Pecan Crop Forecast


June-11 July-11 July-11 Aug-11 Sept-11
Tri-State TPGA TPGA CPGA NPSA
State Littlepage Pape Brookshire Blain Shellers
AL 7.0 8.0 7.0 7.0 11.0
AR 3.0 4.0 2.0 3.0 3.0
AZ 19.0 19.0 20.0 18.0 23.0
CA 3.5 4.0 4.0 3.5 4.5
FL 0.5 1.5 2.2 2.0 3.5
GA 80.0 90.0 84.0 90.0 100.0
KS/MO 3.5 5.0 2.2 2.5 3.0
LA 8.5 9.0 7.5 8.0 10.0
MS 1.5 2.5 1.2 1.5 3.0
NM 57.0 55.0 63.0 60.0 67.0
NC 0.5 1.0 0.5 0.5
OK 15.0 19.0 16.0 15.0 7.5
SC 2.0 3.0 2.1 2.0 3.0
TX 45.0 40.0 40.0 35.0 38.0
US TOTAL 246.0 261.0 251.2 248.0 277.0
MEXICO
135.0
150.0 100.0
CARRY IN
80.0
70.0 85.0
*In millions of pounds
Copyright 2011 by California Pecan Growers Association